| Date | Time | Home | Away | League | Bet | Odds | Units |
| 09.01.16 | 16:00 CET | Oldham | Millwall | England - League 1 | Millwall | 2,25 | 1,00 |
| 09.01.16 | 16:00 CET | Oldham | Millwall | England - League 1 | Over 2.5 goals | 2,07 | 1,00 |
| 09.01.16 | 16:00 CET | Enosis Paralimni | AEK Larnaka | Cyprus - 1. Division | AEK Larnaca | 1,44 | 1,00 |
| 09.01.16 | 11:40 CET | Perth Glory | Adelaide United | Australia - A-League | AH Perth Glory +0.5 | 1,60 | 1,00 |
| 09.01.16 | 18:00 CET | Fiorentina | Lazio | Italy - Serie A | Fiorentina | 1,80 | 1,00 |
| 09.01.16 | 18:00 CET | Fiorentina | Lazio | Italy - Serie A | AH Fiorentina -1,5 | 3,10 | 0,50 |
| 09.01.16 | 20:15 CET | Numancia | CD Alaves | Spain - Segunda | CD Alaves | 2,90 | 1,00 |
| 09.01.16 | 16:00 CET | Peterborough | Preston | England - FA Cup | Preston | 2,95 | 1,00 |
Friday, 8 January 2016
Value Bets January 9, 2016
For Saturday I've picked out a wide variation of tips from English league and cup, Italian Serie A, Cyprus 1. Division, Spanish Segunda and Australian A-League. Enjoy!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment