| Date | Time | Home | Away | League | Bet | Odds | Units |
| 10.01.16 | 21:30 CET | Nacional | Benfica | Portugal - Primeira Liga | Benfica | 1,61 | 1,00 |
| 10.01.16 | 15:00 CET | Frosinone | Napoli | Italy - Serie A | AH Napoli -1.5 | 1,70 | 1,00 |
| 10.01.16 | 21:00 CET | Marseille | Guingamp | France - Ligue 1 | Marseille | 1,61 | 1,00 |
| 10.01.16 | 17:00 CET | Athletic Bilbao B | Albacete | Spain - Segunda | Under 2.5 goals | 1,60 | 1,00 |
| 10.01.16 | 01:00 CET | Hawkes Bay United | Team Wellington | New Zealand - Football Championship | Over 3.5 goals | 1,75 | 1,00 |
| 10.01.16 | 15:00 CET | Torino | Empoli | Italy - Serie A | Empoli | 4,50 | 1,00 |
| 10.01.16 | 15:00 CET | Atalanta | Genoa | Italy - Serie A | Atalanta | 2,37 | 1,00 |
| 10.01.16 | 12:00 CET | Villareal | Sporting Gijon | Spain - Primera Division | Villareal | 1,50 | 1,00 |
Saturday, 9 January 2016
Value Bets January 10, 2016
Most of this Sundays tips are for Italian and Spanish football, but there is also interesting bets in New Zealand. Enjoy!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment