| Date | Time | Home | Away | Leeague | Bet | Odds |
| 05.01.16 | 20:45 CET | Biggleswade Town | Bideford | England - Southern Premier League | AH Biggleswade Town -1,5 | 2,10 |
| 05.01.16 | 20:45 CET | VCD Athletic | East Thurrock | England - Ryman Premier Div | East Thurrock | 1,83 |
| 05.01.16 | 20:45 CET | VCD Athletic | East Thurrock | England - Ryman Premier Div | Over 2.5 goals | 1,65 |
| 05.01.16 | 20:45 CET | Solihull | Brackley | England - National League North | AH Solihull -1,5 | 2,05 |
| 05.01.16 | 20:45 CET | Bala Town | Carmarthen | Wales - Premier League | Over 2.5 goals | 1,60 |
Tuesday, 5 January 2016
Value Bets January 5, 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment