| Date | Time | Home | Away | League | Bet | Odds | Units |
| 03.02.16 | 19:00 CET | Nice | Toulouse | France - Ligue 1 | Nice | 2,20 | 1,00 |
| 03.02.16 | 16:00 CET | Ismaily SC | El Zamalek | Egypt - 1. Division | El Zamalek | 2,05 | 1,00 |
| 03.02.16 | 18:30 CET | Frosinone | Bologna | Italy - Serie A | Bologna | 2,37 | 1,00 |
| 03.02.16 | 19:00 CET | Lille | Caen | France - Ligue 1 | Caen or Draw | 2,05 | 1,00 |
| 03.02.16 | 20:45 CET | Everton | Newcastle | England - Premier League | Newcastle or Draw | 2,30 | 1,00 |
| 03.02.16 | 20:45 CET | Aberdeen | Celtic | Scotland - Premiership | Aberdeen or Draw | 2,05 | 1,00 |
| 03.02.16 | 20:45 CET | Lazio | Napoli | Italy - Serie A | Over 2.5 goals | 1,85 | 1,00 |
Tuesday, 2 February 2016
Value Bets February 3, 2016
A positive return for those who followed Tuesdays free betting tips. For Wednesday there are also interesting bets in many of the European top leagues. Enjoy!
Value Bets February 2, 2016
Tuesday is filled with English Premier League action! Most of the free tips for the day are from the English leagues. enjoy!
| Date | Time | Home | Away | League | Bet | Odds | Units |
| 02.02.16 | 20:45 CET | West Ham | Aston Villa | England - Premier League | West Ham | 1,90 | 2,00 |
| 02.02.16 | 20:45 CET | Leicester | Liverpool | England - Premier League | Over 2.5 goals | 2,05 | 1,00 |
| 02.02.16 | 20:45 CET | Wolverhampton | Bolton | England - Championship | Wolverhampton | 1,75 | 1,00 |
| 02.02.16 | 21:00 CET | Montpellier | Marseille | France - Ligue 1 | Marseille | 2,87 | 1,00 |
| 02.02.16 | 20:45 CET | Shrewsbury | Southend | England - League 1 | Southend | 2,60 | 1,00 |
| 02.02.16 | 20:45 CET | Leicester | Liverpool | England - Premier League | Leicester | 2,62 | 1,00 |
| 02.02.16 | 20:45 CET | Sheff Wed | Burnley | England - Championship | Over 2.5 goals | 2,35 | 1,00 |
| 02.02.16 | 20:45 CET | Crystal Palace | Bournemouth | England - Premier League | Under 2.5 goals | 1,61 | 1,00 |
Subscribe to:
Comments (Atom)